Account: 59283 |
Name: Тасмылы Алексей Николаевич |
Currency: USD |
2013 March 13, 17:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
59834336 | 2013.03.13 00:21 | sell | 0.16 | eurusd | 1.3028 | 1.3068 | 1.2988 | 2013.03.13 15:30 | 1.2988 | 0.00 | 0.00 | 0.00 | 64.00 |
59775654 | 2013.03.12 00:40 | buy | 0.08 | eurusd | 1.3046 | 1.3006 | 1.3086 | 2013.03.12 10:57 | 1.3006 | 0.00 | 0.00 | 0.00 | -32.00 |
59592460 | 2013.03.07 00:05 | sell | 0.04 | eurusd | 1.2970 | 1.3010 | 1.2930 | 2013.03.07 10:07 | 1.3010 | 0.00 | 0.00 | 0.00 | -16.00 |
59505544 | 2013.03.06 00:03 | buy | 0.02 | eurusd | 1.3052 | 1.3012 | 1.3092 | 2013.03.06 16:39 | 1.3012 | 0.00 | 0.00 | 0.00 | -8.00 |
59446924 | 2013.03.05 00:20 | buy | 0.32 | eurusd | 1.3023 | 1.2983 | 1.3063 | 2013.03.05 10:57 | 1.3063 | 0.00 | 0.00 | 0.00 | 128.00 |
59263814 | 2013.03.01 00:04 | sell | 0.16 | eurusd | 1.3056 | 1.3096 | 1.3016 | 2013.03.01 10:13 | 1.3097 | 0.00 | 0.00 | 0.00 | -65.60 |
59201204 | 2013.02.28 00:06 | buy | 0.08 | eurusd | 1.3133 | 1.3093 | 1.3173 | 2013.02.28 17:03 | 1.3093 | 0.00 | 0.00 | 0.00 | -32.00 |
59137282 | 2013.02.27 00:10 | sell | 0.04 | eurusd | 1.3063 | 1.3103 | 1.3023 | 2013.02.27 12:03 | 1.3103 | 0.00 | 0.00 | 0.00 | -16.00 |
59068857 | 2013.02.26 00:58 | sell | 0.02 | eurusd | 1.3058 | 1.3098 | 1.3018 | 2013.02.26 11:49 | 1.3098 | 0.00 | 0.00 | 0.00 | -8.00 |
58980678 | 2013.02.22 23:54 | buy | 0.04 | eurusd | 1.3188 | 1.3148 | 1.3228 | 2013.02.25 10:07 | 1.3228 | 0.00 | 0.00 | -0.09 | 16.00 |
58936263 | 2013.02.22 00:03 | sell | 0.02 | eurusd | 1.3187 | 1.3227 | 1.3147 | 2013.02.22 10:18 | 1.3227 | 0.00 | 0.00 | 0.00 | -8.00 |
58876900 | 2013.02.21 00:04 | sell | 0.04 | eurusd | 1.3287 | 1.3327 | 1.3247 | 2013.02.21 07:36 | 1.3246 | 0.00 | 0.00 | 0.00 | 16.40 |
58856886 | 2013.02.20 18:11 | buy | 0.02 | eurusd | 1.3365 | 1.3325 | 1.3405 | 2013.02.20 21:00 | 1.3325 | 0.00 | 0.00 | 0.00 | -8.00 |
58763019 | 2013.02.19 18:30 | buy | 0.08 | eurusd | 1.3379 | 1.3338 | 1.3418 | 2013.02.20 02:28 | 1.3418 | 0.00 | 0.00 | -0.18 | 31.20 |
58705375 | 2013.02.15 23:27 | buy | 0.04 | eurusd | 1.3366 | 1.3326 | 1.3406 | 2013.02.18 05:30 | 1.3326 | 0.00 | 0.00 | -0.09 | -16.00 |
58641300 | 2013.02.15 00:00 | buy | 0.02 | eurusd | 1.3364 | 1.3324 | 1.3404 | 2013.02.15 10:37 | 1.3324 | 0.00 | 0.00 | 0.00 | -8.00 |
58585092 | 2013.02.14 00:05 | sell | 0.02 | eurusd | 1.3448 | 1.3488 | 1.3408 | 2013.02.14 09:01 | 1.3408 | 0.00 | 0.00 | 0.00 | 8.00 |
58483316 | 2013.02.12 23:30 | buy | 0.08 | eurusd | 1.3455 | 1.3415 | 1.3495 | 2013.02.13 13:46 | 1.3495 | 0.00 | 0.00 | -0.18 | 32.00 |
58416221 | 2013.02.12 00:00 | buy | 0.04 | eurusd | 1.3407 | 1.3367 | 1.3447 | 2013.02.12 10:05 | 1.3367 | 0.00 | 0.00 | 0.00 | -16.00 |
58295513 | 2013.02.08 00:05 | buy | 0.02 | eurusd | 1.3400 | 1.3360 | 1.3440 | 2013.02.08 15:22 | 1.3360 | 0.00 | 0.00 | 0.00 | -8.00 |
58274871 | 2013.02.07 17:36 | buy | 0.01 | eurusd | 1.3408 | 1.3365 | 1.3410 | 2013.02.08 04:06 | 1.3410 | 0.00 | 0.00 | -0.02 | 0.20 |
58226499 | 2013.02.07 00:01 | buy | 0.04 | eurusd | 1.3522 | 1.3482 | 1.3562 | 2013.02.07 10:22 | 1.3562 | 0.00 | 0.00 | 0.00 | 16.00 |
58175566 | 2013.02.05 22:40 | buy | 0.02 | eurusd | 1.3586 | 1.3546 | 1.3626 | 2013.02.06 09:35 | 1.3546 | 0.00 | 0.00 | -0.04 | -8.00 |
58114045 | 2013.02.05 00:05 | sell | 0.02 | eurusd | 1.3517 | 1.3557 | 1.3477 | 2013.02.05 08:37 | 1.3477 | 0.00 | 0.00 | 0.00 | 8.00 |
57933006 | 2013.01.31 07:22 | buy | 0.04 | eurusd | 1.3571 | 1.3531 | 1.3601 | 2013.02.01 01:50 | 1.3601 | 0.00 | 0.00 | -0.09 | 12.00 |
57863423 | 2013.01.29 17:32 | sell | 0.01 | eurusd | 1.3481 | 1.3521 | 1.3461 | 2013.01.30 11:19 | 1.3521 | 0.00 | 0.00 | 0.00 | -4.00 |
57615603 | 2013.01.24 00:01 | buy | 0.04 | eurusd | 1.3319 | 1.3279 | 1.3359 | 2013.01.24 16:01 | 1.3359 | 0.00 | 0.00 | 0.00 | 16.00 |
57552765 | 2013.01.23 00:00 | buy | 0.02 | eurusd | 1.3325 | 1.3285 | 1.3365 | 2013.01.23 10:16 | 1.3285 | 0.00 | 0.00 | 0.00 | -8.00 |
57474581 | 2013.01.21 18:54 | buy | 0.08 | gbpusd | 1.5822 | 1.5782 | 1.5862 | 2013.01.22 09:00 | 1.5862 | 0.00 | 0.00 | 0.02 | 32.00 |
57415811 | 2013.01.18 17:16 | buy | 0.04 | gbpusd | 1.5892 | 1.5852 | 1.5932 | 2013.01.21 00:05 | 1.5852 | 0.00 | 0.00 | 0.01 | -16.00 |
57405781 | 2013.01.18 15:59 | buy | 0.02 | gbpusd | 1.5925 | 1.5885 | 1.5965 | 2013.01.18 17:14 | 1.5885 | 0.00 | 0.00 | 0.00 | -8.00 |
57280412 | 2013.01.17 00:19 | buy | 0.08 | eurusd | 1.3290 | 1.3250 | 1.3330 | 2013.01.17 10:43 | 1.3330 | 0.00 | 0.00 | 0.00 | 32.00 |
57215378 | 2013.01.15 22:59 | buy | 0.04 | eurusd | 1.3314 | 1.3274 | 1.3354 | 2013.01.16 08:09 | 1.3274 | 0.00 | 0.00 | -0.09 | -16.00 |
57212378 | 2013.01.15 21:48 | buy | 0.02 | eurusd | 1.3291 | 1.3269 | 1.3301 | 2013.01.15 22:17 | 1.3301 | 0.00 | 0.00 | 0.00 | 2.00 |
56835637 | 2013.01.10 00:03 | sell | 0.02 | eurusd | 1.3065 | 1.3105 | 1.3025 | 2013.01.10 12:00 | 1.3105 | 0.00 | 0.00 | 0.00 | -8.00 |
56758118 | 2013.01.09 00:03 | sell | 0.16 | eurusd | 1.3081 | 1.3121 | 1.3041 | 2013.01.09 16:18 | 1.3041 | 0.00 | 0.00 | 0.00 | 64.00 |
56504424 | 2013.01.02 23:59 | buy | 0.08 | eurusd | 1.3185 | 1.3145 | 1.3225 | 2013.01.03 04:52 | 1.3145 | 0.00 | 0.00 | 0.00 | -32.00 |
|
0.00 |
0.00 |
-0.75 |
136.20 |
Closed P/L: |
135.45 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
135.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
896.05 |
Equity: |
896.05 |
Free Margin: |
896.05 |
|
Details: |
 |
Gross Profit: |
477.26 |
Gross Loss: |
341.81 |
Total Net Profit: |
135.45 |
Profit Factor: |
1.40 |
Expected Payoff: |
3.66 |
|
Absolute Drawdown: |
32.00 |
Maximal Drawdown: |
121.60 (13.79%) |
Relative Drawdown: |
13.79% (121.60) |
|
Total Trades: |
37 |
Short Positions (won %): |
12 (41.67%) |
Long Positions (won %): |
25 (44.00%) |
Profit Trades (% of total): |
16 (43.24%) |
Loss trades (% of total): |
21 (56.76%) |
Largest |
profit trade: |
128.00 |
loss trade: |
-65.60 |
Average |
profit trade: |
29.83 |
loss trade: |
-16.28 |
Maximum |
consecutive wins ($): |
2 (19.91) |
consecutive losses ($): |
4 (-121.60) |
Maximal |
consecutive profit (count): |
128.00 (1) |
consecutive loss (count): |
-121.60 (4) |
Average |
consecutive wins: |
1 |
consecutive losses: |
2 |